<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why The Search for Alpha is More Like Baseball Than Mining</title>
	<atom:link href="http://allaboutalpha.com/blog/2006/08/10/why-the-search-for-alpha-is-more-like-baseball-than-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2006/08/10/why-the-search-for-alpha-is-more-like-baseball-than-mining/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; Alpha as a Net Zero Sum Game: How Serious a Constraint?</title>
		<link>http://allaboutalpha.com/blog/2006/08/10/why-the-search-for-alpha-is-more-like-baseball-than-mining/comment-page-1/#comment-150</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; Alpha as a Net Zero Sum Game: How Serious a Constraint?</dc:creator>
		<pubDate>Thu, 14 Dec 2006 17:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=117#comment-150</guid>
		<description>[...] Hill makes an argument that we haveÃ‚ likened to interleague play in Major LeagueÃ‚ Baseball.Ã‚  She says that certain segments of the market might generate net positive aggregate alpha on the backs of other segments of the market.Ã‚ Ã‚  [...]</description>
		<content:encoded><![CDATA[<p>[...] Hill makes an argument that we haveÃ‚ likened to interleague play in Major LeagueÃ‚ Baseball.Ã‚  She says that certain segments of the market might generate net positive aggregate alpha on the backs of other segments of the market.Ã‚ Ã‚  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Alpha &#187; Blog Archives &#187; A Mass of Alpha</title>
		<link>http://allaboutalpha.com/blog/2006/08/10/why-the-search-for-alpha-is-more-like-baseball-than-mining/comment-page-1/#comment-26</link>
		<dc:creator>All About Alpha &#187; Blog Archives &#187; A Mass of Alpha</dc:creator>
		<pubDate>Fri, 29 Sep 2006 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=117#comment-26</guid>
		<description>[...] Alpha MaleÃ‚ agrees that, like oil, there will always be new sources of alpha to exploit.Ã‚  But the oil metaphor does have its weaknesses.Ã‚  In this post on why the search for alpha is more like baseball than drilling for oil, Alpha Male argues: &#8220;Unlike oil, alpha was not left to us en masse by Mother Nature. There is no finite amount of alpha in the world ready for us to exploit. Alpha is situational, transitory, and relative. It has no physical dimensions and cannot be measured directly.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Alpha MaleÃ‚ agrees that, like oil, there will always be new sources of alpha to exploit.Ã‚  But the oil metaphor does have its weaknesses.Ã‚  In this post on why the search for alpha is more like baseball than drilling for oil, Alpha Male argues: &#8220;Unlike oil, alpha was not left to us en masse by Mother Nature. There is no finite amount of alpha in the world ready for us to exploit. Alpha is situational, transitory, and relative. It has no physical dimensions and cannot be measured directly.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

