<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Quadrant challenges convention on short-extension strategies</title>
	<atom:link href="http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/comment-page-1/#comment-54581</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/#comment-54581</guid>
		<description>Let me summarize this article without having to you having to read it.  Investing is about buying stocks that go up and selling stocks that do down.   This applies to long, long/short or 1X0/X0.  

No NEW insights in this article or the corresponding paper.</description>
		<content:encoded><![CDATA[<p>Let me summarize this article without having to you having to read it.  Investing is about buying stocks that go up and selling stocks that do down.   This applies to long, long/short or 1X0/X0.  </p>
<p>No NEW insights in this article or the corresponding paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: volatility variability &#171; Abnormal Returns</title>
		<link>http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/comment-page-1/#comment-37477</link>
		<dc:creator>Friday links: volatility variability &#171; Abnormal Returns</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/11/01/first-quadrant-challenges-convention-on-short-extension-strategies/#comment-37477</guid>
		<description>[...] An important caveat for investors looking to adopt short extension strategies. (All About Alpha) [...]</description>
		<content:encoded><![CDATA[<p>[...] An important caveat for investors looking to adopt short extension strategies. (All About Alpha) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

