<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Redux?  Some hedge fund indices lower and some higher than infamous month from hell</title>
	<atom:link href="http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friday links: credit crunchiness &#171; Abnormal Returns</title>
		<link>http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/comment-page-1/#comment-59910</link>
		<dc:creator>Friday links: credit crunchiness &#171; Abnormal Returns</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/#comment-59910</guid>
		<description>[...] Hedge fund indices in November, &#8220;ThereÃ¢â‚¬â„¢s a performance story here for every angle, including this one: hedge funds outperformed the S&amp;P by over 2% in November.&#8221; (All About Alpha) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge fund indices in November, &#8220;ThereÃ¢â‚¬â„¢s a performance story here for every angle, including this one: hedge funds outperformed the S&amp;P by over 2% in November.&#8221; (All About Alpha) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketBeat Blog - WSJ.com : Blog Roll -- Striking Writers Hurt ETFs</title>
		<link>http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/comment-page-1/#comment-59899</link>
		<dc:creator>MarketBeat Blog - WSJ.com : Blog Roll -- Striking Writers Hurt ETFs</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/2007/12/06/august-redux-some-hedge-fund-indices-lower-but-some-higher-than-infamous-month-from-hell/#comment-59899</guid>
		<description>[...] All About Alpha&#8217;s Chris Holt writes of November&#8217;s performance in hedge funds, which was terrible. &#8220;Headlines have already begun to announce the death of hedge funds for the second time this year,&#8221; he writes. &#8220;Thankfully, the media can just dig August&#039;s stories out of their recycling bins and do a quick &#8217;search and replace&#8217; this time - changing the month from &#8216;August&#8217; to &#8216;November&#8217; and the hardest-hit strategy from &#8216;Market Neutral&#8217; to &#8216;Equity Hedge&#8217;.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] All About Alpha&#8217;s Chris Holt writes of November&#8217;s performance in hedge funds, which was terrible. &#8220;Headlines have already begun to announce the death of hedge funds for the second time this year,&#8221; he writes. &#8220;Thankfully, the media can just dig August&#8217;s stories out of their recycling bins and do a quick &#8217;search and replace&#8217; this time &#8211; changing the month from &#8216;August&#8217; to &#8216;November&#8217; and the hardest-hit strategy from &#8216;Market Neutral&#8217; to &#8216;Equity Hedge&#8217;.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

