<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Overlay hedging&#8221; in funds of funds improves alpha: Edhec</title>
	<atom:link href="http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry M. Kat</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-141289</link>
		<dc:creator>Harry M. Kat</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-141289</guid>
		<description>Hi JR, 

I knew that French comment would get your juices flowing! Apologies for assuming that research was done by yourselves. Didn&#039;t realize you hire external people to do your research and then simply slap the Edhec label on.  Maybe you can now reinstate my password to the Edhec website, which mysteriously got blocked shortly after I posted my earlier comment?</description>
		<content:encoded><![CDATA[<p>Hi JR, </p>
<p>I knew that French comment would get your juices flowing! Apologies for assuming that research was done by yourselves. Didn&#8217;t realize you hire external people to do your research and then simply slap the Edhec label on.  Maybe you can now reinstate my password to the Edhec website, which mysteriously got blocked shortly after I posted my earlier comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-René Giraud</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-141205</link>
		<dc:creator>Jean-René Giraud</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-141205</guid>
		<description>Interesting views on the state of research in France by Dr Harry M. Kat.

Unfortunately for the accuracy of his remarks, not only are the authors of the paper in question not French but they are also, in addition to their role as research associate with EDHEC-Risk, operating in an internationally-renowned firm based in the US.

So all we can say at this stage is that the hedging techniques presented in the aforementioned paper are indeed popular in the US. When it comes to the issue of dissemination of the concept in France, we&#039;ll leave Harry the responsibility for his comments, as we have not seen so far any appropriately documented study on the question ...</description>
		<content:encoded><![CDATA[<p>Interesting views on the state of research in France by Dr Harry M. Kat.</p>
<p>Unfortunately for the accuracy of his remarks, not only are the authors of the paper in question not French but they are also, in addition to their role as research associate with EDHEC-Risk, operating in an internationally-renowned firm based in the US.</p>
<p>So all we can say at this stage is that the hedging techniques presented in the aforementioned paper are indeed popular in the US. When it comes to the issue of dissemination of the concept in France, we&#8217;ll leave Harry the responsibility for his comments, as we have not seen so far any appropriately documented study on the question &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Urbani</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-141112</link>
		<dc:creator>Peter Urbani</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-141112</guid>
		<description>Hi Prof. Kat

Its getting a little difficult to find funds that are sufficiently uncorrelated hence the need to &#039;re-hedge&#039;. We are doing something similar just using ETF&#039;s which, although they do require the equivalent of a 50% notional allocation to a single L/S Overlay portfolio, overcome some of the weaknesses of a futures based approach. See http://content.infiniti-capital.com/docs/Infiniti%20Pure%20Alpha%20Fund%20(%20Sep%202008%20).pdf
for further details ( Back-tested out-of-sample results. )</description>
		<content:encoded><![CDATA[<p>Hi Prof. Kat</p>
<p>Its getting a little difficult to find funds that are sufficiently uncorrelated hence the need to &#8216;re-hedge&#8217;. We are doing something similar just using ETF&#8217;s which, although they do require the equivalent of a 50% notional allocation to a single L/S Overlay portfolio, overcome some of the weaknesses of a futures based approach. See <a href="http://content.infiniti-capital.com/docs/Infiniti%20Pure%20Alpha%20Fund%20(%20Sep%202008%20).pdf" rel="nofollow">http://content.infiniti-capital.com/docs/Infiniti%20Pure%20Alpha%20Fund%20(%20Sep%202008%20).pdf</a><br />
for further details ( Back-tested out-of-sample results. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Jaeger</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-141057</link>
		<dc:creator>Lars Jaeger</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-141057</guid>
		<description>Nice comment, Harry! For once I agree with you at least partly :-) The idea about hedging out beta (or alternative beta) is by no means new. Some have attached the name &quot;portable alpha&quot; to it. I have mentioned this idea in my 2004 book (p.150), but I am by no means the originator of that idea, either. I agree to just get rid of pure beta (or alternative beta) players is a good - and not necessarily a very innovative - idea. However, some or most HF managers are a mix of the two. So we will unformtunately not just fix the problem by pouring out the baby with the bath.</description>
		<content:encoded><![CDATA[<p>Nice comment, Harry! For once I agree with you at least partly <img src='http://allaboutalpha.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The idea about hedging out beta (or alternative beta) is by no means new. Some have attached the name &#8220;portable alpha&#8221; to it. I have mentioned this idea in my 2004 book (p.150), but I am by no means the originator of that idea, either. I agree to just get rid of pure beta (or alternative beta) players is a good &#8211; and not necessarily a very innovative &#8211; idea. However, some or most HF managers are a mix of the two. So we will unformtunately not just fix the problem by pouring out the baby with the bath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry M. Kat</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-140649</link>
		<dc:creator>Harry M. Kat</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-140649</guid>
		<description>For many years, this hedging out standard risks has been used by hedge funds and funds of funds as well as sophisticated investors to create uncorrelated returns. Glad to see that news about this technique has now also reached France.  An alternative approach would be to simply eliminate the funds that cause the unwanted correlation, such as equity long/short. Instead of first buying a bit of everything and then implement clumsy corrections, one might as well just buy what is needed. Isn&#039;t that a lot easier?</description>
		<content:encoded><![CDATA[<p>For many years, this hedging out standard risks has been used by hedge funds and funds of funds as well as sophisticated investors to create uncorrelated returns. Glad to see that news about this technique has now also reached France.  An alternative approach would be to simply eliminate the funds that cause the unwanted correlation, such as equity long/short. Instead of first buying a bit of everything and then implement clumsy corrections, one might as well just buy what is needed. Isn&#8217;t that a lot easier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Abernathy</title>
		<link>http://allaboutalpha.com/blog/2008/10/30/overlay-hedging-in-funds-of-funds-improves-alpha-edhec/comment-page-1/#comment-140608</link>
		<dc:creator>Jerome Abernathy</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=3636#comment-140608</guid>
		<description>We&#039;ve been approached by a number of groups looking to hedge their FoF portfolios.  The problem is that the hedge exposures are far larger than most FoF are comfortable with taking.  It&#039;s like giving a 50% notional allocation to a single manager.

For FoF, I think hedging can be used for incremental performance gains (100 to 300bps.) but complete hedging is more of a hybrid product.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been approached by a number of groups looking to hedge their FoF portfolios.  The problem is that the hedge exposures are far larger than most FoF are comfortable with taking.  It&#8217;s like giving a 50% notional allocation to a single manager.</p>
<p>For FoF, I think hedging can be used for incremental performance gains (100 to 300bps.) but complete hedging is more of a hybrid product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

