<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Merger Arbitrage going the way of the dodo?</title>
	<atom:link href="http://allaboutalpha.com/blog/2009/03/17/is-merger-arbitrage-going-the-way-of-the-dodo/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2009/03/17/is-merger-arbitrage-going-the-way-of-the-dodo/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mkt Commentator</title>
		<link>http://allaboutalpha.com/blog/2009/03/17/is-merger-arbitrage-going-the-way-of-the-dodo/comment-page-1/#comment-154138</link>
		<dc:creator>Mkt Commentator</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4352#comment-154138</guid>
		<description>Leave it to academics to ignore the crucial data of 2008, when risk arb spreads, due to financing shakiness, consistently blew out to historical levels, in some cases greater than 20% gross.  Merger arb is not dead, and will not be dead.  Like all strats, it goes in cycles.</description>
		<content:encoded><![CDATA[<p>Leave it to academics to ignore the crucial data of 2008, when risk arb spreads, due to financing shakiness, consistently blew out to historical levels, in some cases greater than 20% gross.  Merger arb is not dead, and will not be dead.  Like all strats, it goes in cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgie</title>
		<link>http://allaboutalpha.com/blog/2009/03/17/is-merger-arbitrage-going-the-way-of-the-dodo/comment-page-1/#comment-153605</link>
		<dc:creator>Hedgie</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=4352#comment-153605</guid>
		<description>The study appears to cover a period ending in 2007.  The spreads in merger arb opportunities have widened considerably over the last fifteen months.  Consider Inbev/BUD and Roche/Genentech.</description>
		<content:encoded><![CDATA[<p>The study appears to cover a period ending in 2007.  The spreads in merger arb opportunities have widened considerably over the last fifteen months.  Consider Inbev/BUD and Roche/Genentech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

