<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge funds plowing into stocks, short</title>
	<atom:link href="http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/comment-page-1/#comment-223127</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=7985#comment-223127</guid>
		<description>March of this year was probably the worst time to short equities in the past few decades, no?</description>
		<content:encoded><![CDATA[<p>March of this year was probably the worst time to short equities in the past few decades, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will empolyment prove the key to driving stock prices higher? - Steve Cook on Disciplined Investing - InvestorsInsight.com &#124; Financial Intelligence, Advice &#38; Research / Investment Strategies &#38; Planning for Individual Investors.</title>
		<link>http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/comment-page-1/#comment-223037</link>
		<dc:creator>Will empolyment prove the key to driving stock prices higher? - Steve Cook on Disciplined Investing - InvestorsInsight.com &#124; Financial Intelligence, Advice &#38; Research / Investment Strategies &#38; Planning for Individual Investors.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=7985#comment-223037</guid>
		<description>[...] position is because of a negative view of the market is probably not accurate.&#160;&#160; &#160;http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/&#160;&#160;&#160;&#160;&#160; Headlines&#160;&#160; &#160;Yesterday, stocks got off to a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] position is because of a negative view of the market is probably not accurate.&nbsp;&nbsp; &nbsp;http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Headlines&nbsp;&nbsp; &nbsp;Yesterday, stocks got off to a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 12/4/09 &#171; naked capitalism</title>
		<link>http://allaboutalpha.com/blog/2009/12/03/hedge-funds-plowing-into-stocks-short/comment-page-1/#comment-223001</link>
		<dc:creator>Links 12/4/09 &#171; naked capitalism</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=7985#comment-223001</guid>
		<description>[...] Hedge funds plowing into stocks, short AllAboutAlpha [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge funds plowing into stocks, short AllAboutAlpha [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

