<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllAboutAlpha: Hedge Fund Trends &#38; Alternative Investment Analysis &#187; Real Estate</title>
	<atom:link href="http://allaboutalpha.com/blog/category/postingcategories/real-estate-dossier/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutalpha.com/blog</link>
	<description>A finance blog about hedge funds, portable alpha and alternative investing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preqin: Real Estate Funds Turn to Debt Strategies</title>
		<link>http://allaboutalpha.com/blog/2012/02/05/preqin-real-estate-funds-turn-to-debt-strategies/</link>
		<comments>http://allaboutalpha.com/blog/2012/02/05/preqin-real-estate-funds-turn-to-debt-strategies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:26:16 +0000</pubDate>
		<dc:creator>cfaille</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=24940</guid>
		<description><![CDATA["Farhaz Miah, of Preqin, sets out the numbers for private real estate fundraising in 2011, showing that the market continues to suffer from the impact of the 2008 crisis. He notes, also, that debt strategies have become increasingly popular, both in specifically debt-strategy funds and in opportunistic funds that employ debt strategies as part of a broader structure."]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2012/02/05/preqin-real-estate-funds-turn-to-debt-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investors Return to the Very Beginning</title>
		<link>http://allaboutalpha.com/blog/2011/11/14/investors-return-to-the-very-beginning/</link>
		<comments>http://allaboutalpha.com/blog/2011/11/14/investors-return-to-the-very-beginning/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:00:09 +0000</pubDate>
		<dc:creator>kfox</dc:creator>
				<category><![CDATA[Angel investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job creators]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=24055</guid>
		<description><![CDATA[Angel investors are returning to provide seed-stage capital and job growth. slowly recovering after the financial crises of 2008 and 2009.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/11/14/investors-return-to-the-very-beginning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who has the money? Show me the money! Give me the money!</title>
		<link>http://allaboutalpha.com/blog/2011/11/09/who-has-the-money-show-me-the-money-give-me-the-money/</link>
		<comments>http://allaboutalpha.com/blog/2011/11/09/who-has-the-money-show-me-the-money-give-me-the-money/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:00:04 +0000</pubDate>
		<dc:creator>kfox</dc:creator>
				<category><![CDATA[Alpha Strategies]]></category>
		<category><![CDATA[Institutional Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[instititutional investing]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[real estate funds]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=23991</guid>
		<description><![CDATA[In spite of a difficult fundraising climate, there are some positive things about the current real estate investing environment. Like Scarlett O'Hara, institutional investors seem to think that "land is the only thing that matters."]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/11/09/who-has-the-money-show-me-the-money-give-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Los Angeles Traffic Can Teach Us About Investing in Real Estate Today</title>
		<link>http://allaboutalpha.com/blog/2011/10/23/what-los-angeles-traffic-can-teach-us-about-investing-in-real-estate-today/</link>
		<comments>http://allaboutalpha.com/blog/2011/10/23/what-los-angeles-traffic-can-teach-us-about-investing-in-real-estate-today/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>jbrzeski</dc:creator>
				<category><![CDATA[Alpha Strategies]]></category>
		<category><![CDATA[High-net-worth investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Investing]]></category>
		<category><![CDATA[Today's Post]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[risk-adjusted returns]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=23701</guid>
		<description><![CDATA[This is the first in a series of real estate articles by new editorial board member Jan B. Brzeski, Principal at Arixa Capital Advisors, LLC, Los Angeles, CA.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/10/23/what-los-angeles-traffic-can-teach-us-about-investing-in-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Recapitalization: Maturing Mortgage Debt Wave Creates Value Opportunities</title>
		<link>http://allaboutalpha.com/blog/2011/08/29/the-great-recapitalization-maturing-mortgage-debt-wave-creates-value-opportunities/</link>
		<comments>http://allaboutalpha.com/blog/2011/08/29/the-great-recapitalization-maturing-mortgage-debt-wave-creates-value-opportunities/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:20:15 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=22917</guid>
		<description><![CDATA[By: BNY Mellon
Published: August 2011
Abstract: Urdang discusses historic opportunities in the commercial real estate market as about $1.7 trillion in debt is set to mature over the next four years, with property value declines and high delinquency rates in CMBS creating potentially attractive buying opportunities.
Related Post: Don’t Try To Recapture the Glory Days (CMBS, that is)
]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/08/29/the-great-recapitalization-maturing-mortgage-debt-wave-creates-value-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Try To Recapture the Glory Days (CMBS, that is)</title>
		<link>http://allaboutalpha.com/blog/2011/08/28/don%e2%80%99t-try-to-recapture-the-glory-days-cmbs-that-is/</link>
		<comments>http://allaboutalpha.com/blog/2011/08/28/don%e2%80%99t-try-to-recapture-the-glory-days-cmbs-that-is/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:33:01 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=22824</guid>
		<description><![CDATA[Will they or won't they? BNYMellon Asset Management looks at commercial real estate and speculates on the future of--dare we say it--CMBS....]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/08/28/don%e2%80%99t-try-to-recapture-the-glory-days-cmbs-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Yonkers: &#8216;Hit &#8216;em where they ain&#8217;t!&#8217;</title>
		<link>http://allaboutalpha.com/blog/2011/08/26/report-from-yonkers-hit-em-where-they-aint/</link>
		<comments>http://allaboutalpha.com/blog/2011/08/26/report-from-yonkers-hit-em-where-they-aint/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:10:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=22879</guid>
		<description><![CDATA[Alpha isn't always where you'd expect it, especially in the crowded private equity field.
]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/08/26/report-from-yonkers-hit-em-where-they-aint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Back in the Water! Deep Diving the Family Office Investment Pool</title>
		<link>http://allaboutalpha.com/blog/2011/07/28/everybody-back-in-the-water-deep-diving-the-family-office-investment-pool/</link>
		<comments>http://allaboutalpha.com/blog/2011/07/28/everybody-back-in-the-water-deep-diving-the-family-office-investment-pool/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:22:39 +0000</pubDate>
		<dc:creator>kfox</dc:creator>
				<category><![CDATA[High-net-worth investors]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Investing]]></category>
		<category><![CDATA[Timely Research]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=22451</guid>
		<description><![CDATA[According to the latest research, confidence in family office investing is back.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/07/28/everybody-back-in-the-water-deep-diving-the-family-office-investment-pool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Alternatives Expert Viewpoint on Alternative Alternatives</title>
		<link>http://allaboutalpha.com/blog/2011/06/29/an-alternatives-expert-viewpoint-on-alternative-alternatives/</link>
		<comments>http://allaboutalpha.com/blog/2011/06/29/an-alternatives-expert-viewpoint-on-alternative-alternatives/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:18:03 +0000</pubDate>
		<dc:creator>kfox</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Institutional Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended Books]]></category>
		<category><![CDATA[Retail Investing]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=22053</guid>
		<description><![CDATA[Tongue- and portfolio-tied investors are looking for alternatives for their alternatives in order to achieve non-correlation.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/06/29/an-alternatives-expert-viewpoint-on-alternative-alternatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Real Estate Investment Opportunities</title>
		<link>http://allaboutalpha.com/blog/2011/06/13/us-real-estate-investment-opportunities/</link>
		<comments>http://allaboutalpha.com/blog/2011/06/13/us-real-estate-investment-opportunities/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:04:23 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=21866</guid>
		<description><![CDATA[By: Thomas N. Trkla
Published: May 2011
Abstract: We are entering a period in which there will be historic opportunities to acquire high quality commercial properties and loans from distressed sellers in selected regions of the United States at significant discounts. Although we are still experiencing the longest recession since the Great Depression, it is not a [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/06/13/us-real-estate-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strip mall in central Nevada, 50% off! Act now!</title>
		<link>http://allaboutalpha.com/blog/2011/06/12/strip-mall-in-central-nevada-50-off-act-now/</link>
		<comments>http://allaboutalpha.com/blog/2011/06/12/strip-mall-in-central-nevada-50-off-act-now/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:00:22 +0000</pubDate>
		<dc:creator>cgoldman</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=21736</guid>
		<description><![CDATA[Private equity shops are finally smelling opportunity in the U.S. commercial real estate market. The question is whether the roses they smell are as sweet as they think, or if they just plain stink.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/06/12/strip-mall-in-central-nevada-50-off-act-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Acres may indeed be The Place to Be</title>
		<link>http://allaboutalpha.com/blog/2011/05/30/green-acres-may-indeed-be-the-place-to-be/</link>
		<comments>http://allaboutalpha.com/blog/2011/05/30/green-acres-may-indeed-be-the-place-to-be/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:00:58 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=21519</guid>
		<description><![CDATA[By Steve Deutsch, MBA, CFA, CAIA, AllAboutAlpha Editorial Board
Who would have thought investment ideas would come from the 1970s television series Green Acres? However, it looks as though Eddie Albert and Eva Gabor may have been well ahead of their time when they left New York&#8217;s Park Avenue for greener pastures.

That land is far more [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/05/30/green-acres-may-indeed-be-the-place-to-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging Trends in Real Estate: Europe 2011</title>
		<link>http://allaboutalpha.com/blog/2011/05/09/emerging-trends-in-real-estate-europe-2011/</link>
		<comments>http://allaboutalpha.com/blog/2011/05/09/emerging-trends-in-real-estate-europe-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:11:53 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=21084</guid>
		<description><![CDATA[By: PricewaterhouseCoopers 
Published: May 2011
Abstract: Regulation, Austerity Europe, the sovereign debt crisis, and lending market that seems weaker than ever are the challenges facing Europe&#8217;s real estate Industry in 2011. Last year, a series of curveballs were thrown at the industry. First came Greece and its debt woes; then Basel III came for the banks; [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/05/09/emerging-trends-in-real-estate-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Leverage Levee Breaks and real estate liquidity recedes</title>
		<link>http://allaboutalpha.com/blog/2011/05/08/when-the-leverage-levee-breaks-and-real-estate-liquidity-recedes/</link>
		<comments>http://allaboutalpha.com/blog/2011/05/08/when-the-leverage-levee-breaks-and-real-estate-liquidity-recedes/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:00:18 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=21046</guid>
		<description><![CDATA[Your house is grounded, so it should be stable. But what if the water table is rising? There could be leaks in the basement. That analogy explains why real estate as an asset class can be highly volatile despite the seeming solidity of the ground and the buildings. Leaks and floods, hurricanes and tornadoes, all drowned real estate returns during the financial crisis.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/05/08/when-the-leverage-levee-breaks-and-real-estate-liquidity-recedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New spin on the Fundamental Law of Active Management finds US mutual funds were &#8220;a victim of their own success&#8221;</title>
		<link>http://allaboutalpha.com/blog/2011/03/31/new-spin-on-the-fundamental-law-of-active-management-finds-us-mutual-funds-were-a-victim-of-their-own-success/</link>
		<comments>http://allaboutalpha.com/blog/2011/03/31/new-spin-on-the-fundamental-law-of-active-management-finds-us-mutual-funds-were-a-victim-of-their-own-success/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:00:51 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[CAPM / Alpha Theory]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=19886</guid>
		<description><![CDATA[Finally, a version of the Fundamental Law that fundamental managers can actually use.  But be forewarned, if you're a fundamental mutual fund manager, you won't like what it has to say...   ]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/03/31/new-spin-on-the-fundamental-law-of-active-management-finds-us-mutual-funds-were-a-victim-of-their-own-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard assets hard to buy</title>
		<link>http://allaboutalpha.com/blog/2011/03/22/hard-assets-hard-to-buy/</link>
		<comments>http://allaboutalpha.com/blog/2011/03/22/hard-assets-hard-to-buy/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:00:19 +0000</pubDate>
		<dc:creator>Alpha Male</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=19993</guid>
		<description><![CDATA[Real estate and infrastructure are usually considered separate asset classes. But a new study suggests that they diversify a portfolio by diversifying each other – at least on the downside.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/03/22/hard-assets-hard-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public and Private Real Estate: Pieces of the Same Puzzle</title>
		<link>http://allaboutalpha.com/blog/2011/03/01/public-and-private-real-estate-pieces-of-the-same-puzzle/</link>
		<comments>http://allaboutalpha.com/blog/2011/03/01/public-and-private-real-estate-pieces-of-the-same-puzzle/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:00:08 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=19251</guid>
		<description><![CDATA[Is it location, location, location? Or valuation, valuation, valuation? Or is it timing, timing, timing? Perhaps all three describe both public and private real estate investing. But figuring out valuation is the tricky part.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/03/01/public-and-private-real-estate-pieces-of-the-same-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Overview of Equity Real Estate Investment Trusts (REITs): 1993-2009</title>
		<link>http://allaboutalpha.com/blog/2011/02/15/an-overview-of-equity-real-estate-investment-trusts-reits-1993-2009/</link>
		<comments>http://allaboutalpha.com/blog/2011/02/15/an-overview-of-equity-real-estate-investment-trusts-reits-1993-2009/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:13:16 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=19287</guid>
		<description><![CDATA[By: Zhilan Feng, S. McKay Price, C. F. Sirmans 
Published: February 2011
Abstract: This study documents the publicly traded equity Real Estate Investment Trust (REIT) universe during the modern REIT era (early 1990s through the present). We show the growth and consolidation of the industry, changes in property type focus, increases in institutional ownership, and the [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/02/15/an-overview-of-equity-real-estate-investment-trusts-reits-1993-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The house that REITs built&#8230; casting a shadow on hedge funds?</title>
		<link>http://allaboutalpha.com/blog/2011/02/14/the-house-that-reits-built-casting-a-shadow-on-hedge-funds/</link>
		<comments>http://allaboutalpha.com/blog/2011/02/14/the-house-that-reits-built-casting-a-shadow-on-hedge-funds/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:00:49 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Institutional Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Today's Post]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=19148</guid>
		<description><![CDATA[Real estate in various forms continues to gain favor among institutional investors. For hedge funds, the problem is the shadow being cast.]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2011/02/14/the-house-that-reits-built-casting-a-shadow-on-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on Real Estate Investments</title>
		<link>http://allaboutalpha.com/blog/2010/12/03/perspectives-on-real-estate-investments/</link>
		<comments>http://allaboutalpha.com/blog/2010/12/03/perspectives-on-real-estate-investments/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:37:07 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=17764</guid>
		<description><![CDATA[By: Mercer
Published: December 2010
Abstract: While real estate investments declined in unison during the financial crisis, the depth of the decline and the recovery are very much tied to local economic activity and countr-specific factors. We are seeing a divergence in return and risk characteristics across various strategies.
Related Post: When it comes to real estate debt, [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/12/03/perspectives-on-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Funds of Funds June 2010</title>
		<link>http://allaboutalpha.com/blog/2010/08/13/real-estate-funds-of-funds-june-2010/</link>
		<comments>http://allaboutalpha.com/blog/2010/08/13/real-estate-funds-of-funds-june-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:06:24 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=15234</guid>
		<description><![CDATA[
By: Preqin Research Group
Published: June 2010
Abstract: Real estate funds of funds play an important role in the private real estate market as a whole, acting as key investors for fund managers and allowing smaller institutions, which lack the capital or resources to construct their own fund portfolios, to gain real estate exposure diversifi ed by strategy, [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/08/13/real-estate-funds-of-funds-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Spotlight</title>
		<link>http://allaboutalpha.com/blog/2010/08/13/real-estate-spotlight/</link>
		<comments>http://allaboutalpha.com/blog/2010/08/13/real-estate-spotlight/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:02:46 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=15201</guid>
		<description><![CDATA[
By: Preqin Research Group
Published: July 2010
Abstract: As a result of the slow fundraising market, there has undoubtedly been a change in the balance of negotiating power from General Partners (GPs) towards Limited Partners (LPs), which has precipitated shifts in certain areas of fund terms and conditions.
]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/08/13/real-estate-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Real Estate Fundraising Update</title>
		<link>http://allaboutalpha.com/blog/2010/08/13/private-equity-real-estate-fundraising-update/</link>
		<comments>http://allaboutalpha.com/blog/2010/08/13/private-equity-real-estate-fundraising-update/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:54:49 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=15195</guid>
		<description><![CDATA[
By: Preqin Research Group
Published: July 2010
Abstract: Preqin looks at real estate fundraising over the last month and the target IRR distribution of real estate funds in market.
]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/08/13/private-equity-real-estate-fundraising-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2010 Private Equity Real Estate Fundraising Update</title>
		<link>http://allaboutalpha.com/blog/2010/08/13/q2-2010-private-equity-real-estate-fundraising-update/</link>
		<comments>http://allaboutalpha.com/blog/2010/08/13/q2-2010-private-equity-real-estate-fundraising-update/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:30:03 +0000</pubDate>
		<dc:creator>icappelletti</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=15183</guid>
		<description><![CDATA[
By: Preqin Research Group
Published: August 2010
Abstract: Fundraising hit a new five-year low in Q2 2010, when 20 private quity real estate funds closed having reaised an aggregate $7.3 billion. This is the lowest quarterly aggregate since Q3 2004, when 30 private quity real estate funds raised $6.1 billion. These figure show that fundraising is still in [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/08/13/q2-2010-private-equity-real-estate-fundraising-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fees in real estate</title>
		<link>http://allaboutalpha.com/blog/2010/04/01/fees-in-real-estate/</link>
		<comments>http://allaboutalpha.com/blog/2010/04/01/fees-in-real-estate/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:46:45 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Investment Management Fees]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=13335</guid>
		<description><![CDATA[By: Towers Watson
Published: April, 2010
Abstract: For the first time in a number of years we are positive about new investment opportunities in real estate, notably those being offered by certain specialist fund managers. These so-called private equity-style real estate funds (including ‘opportunity’ and ‘opportunistic’ funds) appear well placed to take advantage of continued dislocations in [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/04/01/fees-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha and Persistence in Real Estate Fund Performance</title>
		<link>http://allaboutalpha.com/blog/2010/02/11/alpha-and-persistence-in-real-estate-fund-performance/</link>
		<comments>http://allaboutalpha.com/blog/2010/02/11/alpha-and-persistence-in-real-estate-fund-performance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:11:21 +0000</pubDate>
		<dc:creator>AAA Staff</dc:creator>
				<category><![CDATA[Dossier]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allaboutalpha.com/blog/?p=10287</guid>
		<description><![CDATA[By: Shaun A. Bond
Published: February 11, 2010
Abstract: This paper investigates whether fund managers investing in the direct real estate market can systematically and persistently deliver superior risk-adjusted returns. The research that has been published has typically focused on the performance of managers trading public real estate securities. Our study draws on a unique data set [...]]]></description>
		<wfw:commentRss>http://allaboutalpha.com/blog/2010/02/11/alpha-and-persistence-in-real-estate-fund-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
